SALINAN SURAT KEPUTUSAN
NO. SK/001/TSO.OPR/II/2014
HARGA KENDARAAN TOYOTA
WILAYAH : JAKARTA (PLAT NOMOR "B")
Per 15 Februari 2014
| TYPE | ON THE ROAD |
|---|---|
| VIOS 1.5 E M/T | 248.900.000 |
| VIOS 1.5 E A/T | 258.400.000 |
| VIOS 1.5 G M/T | 266.500.000 |
| VIOS 1.5 G A/T | 279.100.000 |
| COROLLA ALTIS 1800 E MANUAL | 356.100.000 |
| COROLLA ALTIS 1800 G AUTOMATIC | 377.800.000 |
| COROLLA ALTIS 2000 V AUTOMATIC | 408.600.000 |
| NEW COROLLA ALTIS 1.8 G M/T | 372.000.000 |
| NEW COROLLA ALTIS 1.8 V A/T | 407.000.000 |
| ALL NEW CAMRY 2.5 G A/T | 507.400.000 |
| ALL NEW CAMRY 2.5 V A/T | 535.600.000 |
| ALL NEW CAMRY 2.5 L A/T HYBRID | 691.800.000 |
| AGYA 1.0 E M/T | 100.350.000 |
| AGYA 1.0 E A/T | 110.750.000 |
| AGYA 1.0 G M/T | 107.150.000 |
| AGYA 1.0 G M/T TRD | 111.650.000 |
| AGYA 1.0 G A/T | 116.750.000 |
| AGYA 1.0 G A/T TRD | 121.250.000 |
| ETIOS 1.2 J M/T | 137.300.000 |
| ETIOS 1.2 JX M/T | 140.800.000 |
| ETIOS 1.2 E M/T | 152.600.000 |
| ETIOS 1.2 G M/T | 164.400.000 |
| YARIS 1500 J MANUAL | 197.150.000 |
| YARIS 1500 J AUTOMATIC | 207.350.000 |
| YARIS 1500 E MANUAL | 205.250.000 |
| YARIS 1500 E AUTOMATIC | 215.450.000 |
| YARIS 1500 S MANUAL TRD | 218.150.000 |
| YARIS 1500 S LIMITED AUTOMATIC | 229.850.000 |
| YARIS 1500 S LIMITED AUTOMATIC TRD | 234.600.000 |
| AVANZA 1.3 E M/T | 163.150.000 |
| AVANZA 1.3 E A/T | 173.700.000 |
| AVANZA 1.3 G M/T | 179.100.000 |
| AVANZA 1.3 G A/T | 189.800.000 |
| AVANZA 1.5 G M/T | 186.100.000 |
| AVANZA VELOZ 1.5 M/T | 192.200.000 |
| AVANZA VELOZ 1.5 A/T | 203.700.000 |
| RUSH 1500 G VVTI MANUAL | 214.100.000 |
| RUSH 1500 G VVTI AUTOMATIC | 224.100.000 |
| RUSH 1500 S VVTI MANUAL TRD | 226.550.000 |
| RUSH 1500 S VVTI AUTOMATIC TRD | 238.450.000 |
| RUSH 1500 G VVTI MANUAL LTD | 215.600.000 |
| RUSH 1500 G VVTI AUTOMATIC LTD | 225.600.000 |
| RUSH 1500 S VVTI MANUAL TRD LTD | 228.050.000 |
| RUSH 1500 S VVTI AUTOMATIC TRD LTD | 239.950.000 |
| RUSH 1500 S VVTI MANUAL TRD DRESS UP | 229.300.000 |
| RUSH 1500 S VVTI AUTOMATIC TRD DRESS UP | 241.200.000 |
| KIJANG INNOVA BISNIS M/T BENSIN | 205.300.000 |
| KIJANG INNOVA J M/T BENSIN | 216.950.000 |
| KIJANG INNOVA J M/T DRESS UP BENSIN | 221.850.000 |
| KIJANG INNOVA E M/T BENSIN | 243.200.000 |
| KIJANG INNOVA E A/T BENSIN | 256.200.000 |
| KIJANG INNOVA G M/T BENSIN | 263.600.000 |
| KIJANG INNOVA G A/T BENSIN | 277.100.000 |
| KIJANG INNOVA G M/T LUX BENSIN | 273.900.000 |
| KIJANG INNOVA G A/T LUX BENSIN | 287.400.000 |
| KIJANG INNOVA V M/T BENSIN | 298.650.000 |
| KIJANG INNOVA V A/T BENSIN | 312.150.000 |
| KIJANG INNOVA V M/T LUX BENSIN | 308.200.000 |
| KIJANG INNOVA V A/T LUX BENSIN | 321.700.000 |
| KIJANG INNOVA E M/T DIESEL | 259.600.000 |
| KIJANG INNOVA G M/T DIESEL | 278.700.000 |
| KIJANG INNOVA G A/T DIESEL | 292.200.000 |
| KIJANG INNOVA V M/T DIESEL | 314.350.000 |
| KIJANG INNOVA V A/T DIESEL | 327.850.000 |
| NAV1 G A/T | 382.900.000 |
| NAV1 V A/T | 402.900.000 |
| NAV1 G A/T LUX | 389.400.000 |
| NAV1 V A/T LUX | 409.400.000 |
| TYPE | ON THE ROAD |
|---|---|
| FORTUNER 2.7 G A/T LUX BENSIN | 460.050.000 |
| FORTUNER 2.7 G A/T LUX TRD BENSIN | 489.000.000 |
| FORTUNER 2.7 V A/T BENSIN | 511.400.000 |
| FORTUNER 2.5 G M/T DIESEL | 405.600.000 |
| FORTUNER 2.5 G M/T TRD DIESEL | 436.100.000 |
| FORTUNER 2.5 G A/T DIESEL | 415.700.000 |
| FORTUNER 2.5 G A/T TRD DIESEL | 446.200.000 |
| HILUX PICK UP CHASIS M/T BENSIN | 158.100.000 |
| HILUX PICK UP STD M/T BENSIN | 165.200.000 |
| HILUX PICK UP STD M/T DIESEL | 179.100.000 |
| HILUX DOUBLE CABIN E M/T DIESEL | 340.700.000 |
| HILUX DOUBLE CABIN G M/T DIESEL | 357.700.000 |
| HILUX DOUBLE CABIN V A/T DIESEL | 377.100.000 |
| ALPHARD 2400 X AUTOMATIC | 743.950.000 |
| ALPHARD 2400 G AUTOMATIC | 890.500.000 |
| ALPHARD 3500 V AUTOMATIC | 1.101.200.000 |
| ALPHARD 2400 X AUTOMATIC LUX | 745.950.000 |
| ALPHARD 2400 G AUTOMATIC LUX | 892.500.000 |
| ALPHARD 3500 V AUTOMATIC LUX | 1.103.200.000 |
| FT 86 MANUAL INTERIOR COLOR | 637.200.000 |
| FT 86 AUTOMATIC INTERIOR COLOR | 644.700.000 |
| FT 86 AUTOMATIC AEROPACKAGE INTERIOR COLOR | 660.200.000 |
| FT 86 AUTOMATIC TRD AEROPACKAGE INTERIOR COLOR | 670.700.000 |
| CROWN ROYAL SALOON 2.5 G A/T | 1.897.000.000 |
| LAND CRUISER 200 STANDARD SPEC A/T DIESEL | 1.320.700.000 |
| LAND CRUISER 200 FULL SPEC A/T DIESEL | 1.613.400.000 |
| HI ACE STD MANUAL | 377.500.000 |
| HI ACE COMMUTER MANUAL | 412.900.000 |
| DYNA 4 R CHASIS 110 PS ST POWER STEERING | 224.450.000 |
| DYNA 4 R CHASIS 110 PS ST | 218.450.000 |
| DYNA 4 R TRUCK CHASIS 110 PS ST ST LONG WHEEL BASE POWER STEERING | 232.950.000 |
| DYNA 4 R BUS CHASIS 110 PS ST POWER STEERING | 224.550.000 |
| DYNA 4 R BUS CHASIS 110 PS ST LONG WHEEL BASE POWER STEERING | 232.650.000 |
| DYNA 6 R BUS CHASIS 110 PS FT POWER STEERING | 235.950.000 |
| DYNA 6 R CHASIS 110 PS FT POWER STEERING | 246.850.000 |
| DYNA 6 R CHASIS 110 PS FT | 240.850.000 |
| DYNA 6 R CHASIS 110 PS ET POWER STEERING | 253.200.000 |
| DYNA 6 R CHASIS 110 PS ET | 247.200.000 |
| DYNA 6 R CHASIS 110 PS ET POWER STEERING WITH HEAVY DUTY PACKAGE | 255.300.000 |
| DYNA 6 R CHASIS 110 PS ET POWER STEERING WITH OFF ROAD PACKAGE | 261.600.000 |
| DYNA 6 R CHASIS 130 PS XT POWER STEERING | 268.550.000 |
| DYNA 6 R CHASIS 130 PS XT | 262.550.000 |
| DYNA 6 R CHASIS 130 PS XT LONG WHEEL BASE POWER STEERING | 277.650.000 |
| DYNA 6 R CHASIS 130 PS HT STD GEAR POWER STEERING | 272.550.000 |
| DYNA 6 R CHASIS 130 PS HT STD GEAR | 266.550.000 |
| DYNA 6 R CHASIS 130 PS HT STD GEAR POWER STEERING WITH HEAVY DUTY PACKAGE | 274.650.000 |
| DYNA 6 R CHASIS 130 PS HT STD GEAR POWER STEERING WITH OFF ROAD PACKAGE | 280.950.000 |
| DYNA 6 R CHASIS 130 PS HT HIGH GEAR POWER STEERING | 273.050.000 |
| DYNA 6 R CHASIS 130 PS HT HIGH GEAR | 267.050.000 |
| DYNA 6 R CHASIS 130 PS HT HIGH GEAR POWER STEERING WITH HEAVY DUTY PACKAGE | 275.150.000 |
| DYNA 6 R CHASIS 130 PS HT HIGH GEAR POWER STEERING WITH OFF ROAD PACKAGE | 281.450.000 |
| DYNA 4 R BUS CHASIS 110 PS ST LONG WHEEL BASE PS WITH CONVERSION ADIPUTRO | 386.200.000 |










0 komentar:
Posting Komentar